
Click here to see larger image
This induction-ready cookware combines the best qualities of steel and aluminum for even heating, light weight and durability..
• Unique aluminized steel features a layer of aluminum permanently fused around a layer of steel.
• The result is a light-weight, even-heating, corrosion-free pan with no "steel disk" to separate from the base.
• Plated handles are triple-riveted and safe for use in broiler or oven.
• Removable insulated rubber grips.
• Hand wash.
• Use only wood, rubber or high-heat plastic utensils.
• Choose from: Sauce Pan, Stock Pot, Jumbo Fryer, Saute Pan, Wok.
| Item | Dia x D | | Stock No | | Price, ea |
| POTS/PANS | | | | | |
| Sauce Pan, 1.5 Qt | 61/4 x 6 | | 55119 | | $23.99 |
| Sauce Pan, 3.0 Qt | 81/2 x 61/2 | | 97821 | | $27.29 |
| Stock Pot, 6 Qt | 101/2 x 73/8 | | 10994 | | $18.99 |
| Stock Pot, 8 Qt | 101/2 x 87/8 | | 13038 | | $22.39 |
| Stock Pot, 12 Qt | 101/2 x 93/4 | | 19107 | | $27.29 |
| Jumbo Fryer, 13" | 123/4 x 51/2 | | 72603 | | $47.99 |
| Saute Pan, 8" | 151/4 x 31/2 | | 70011 | | $23.99 |
| Saute Pan, 10" | 171/2 x 31/2 | | 70997 | | $27.29 |
| Saute Pan, 12" | 121/2 x 31/4 | | 80953 | | $37.99 |
| Wok, 4 Qt | 12 x 31/4 | | 57827 | | $27.79 |
| Wok, 5 Qt | 131/2 x 33/4 | | 59105 | | $32.29 |
| Wok, 7 Qt | 121/2 x 41/2 | | 67594 | | $39.69 |
| COVERS | | | | | |
| Cover For 55119 | 61/2 | | 20956 | | $8.69 |
| Cover For 97821 & 70011 | 81/4" | | 27596 | | $9.79 |
| Cover For 92604 | 103/4" | | 92604 | | $11.59 |
| Cover For 80953, 72603, 59105, & 67594 | 127/8" | | 99103 | | $15.59 |
| Cover For 10994, 13038 19107 | 103/4" | | 88405 | | $6.99 |
You can always remove it later.
Found on page 0721 of Source Book 2009 Fall/Winter