Click here to see larger image

Click here to see larger image

Bun And Sheet Pans

Item Size Gauge Cs Pk Cs Wt Stock No 1, ea Cs Qty, ea
ALUMINUM
Open Bead Full, NSF 18 x 26 x 1 12 12 38  95060 $54.99  $51.69 
Standard Full 18 x 26 x 1 16 12 39  48263 $23.79  $22.39 
Standard Full Hard Coat Anodized 18 x 26 x 1 16 12 32  55884 $36.79  $34.99 
Perforated Bottom Full,1/8"Dia Perfs. 18 x 26 x 1 18 12 28  51414 $23.39  $20.99 
Perforated All Over Full With AmeriCoat Glaze 18 x 26 x 1 16 12 28  62329 $34.69  $32.89 
Perforated Bottom With AmeriCoat Glaze 18 x 26 x 1 16 12 32  29229 $34.19  $32.59 
Perforated Flat Sheet With AmeriCoat Glaze 18 x 26 x 0 16 12 37  56660 $44.59  $42.29 
Perforated Half Size 18 x 13 x 1 18 12 10  66396 $16.39  $15.49 
Quarter Size Natural 91/2 x 13 x 1 16 12 8  66301 $9.49  $8.99 
Light Duty Full 18 x 26 x 1 18 12 32  60591 $14.09  $13.39 
Light Duty Half Size 18 x 13 x 1 18 12 19  65779 $16.39  $15.59 
Economy Full Size 18 x 26 x 1 19 12 27  66834 $11.79  $11.39 
Economy Half Size 18 x 13 x 1 19 12 17  93983 $9.49  $9.09 
Standard Full, Canadian 15 x 21 x 1 18 12 24  83538 $16.19  $15.19 
Standard Full With AmeriCoat Glaze, Canadian 15 x 21 x 1 18 12 24  94507 $20.29  $19.19 
STAINLESS STEEL OPEN BEAD
Full Size, NSF 18 x 26 x 1 20 12 50  93766 $54.09  $54.09 
Half Size, NSF 13 x 18 x 1 22 12 17  94791 $28.99  $28.99 
ALUMINIZED STEEL
Full With Glaze 18 x 26 x 1 23 6 25  99267 $26.19  $24.99 

You can always remove it later.

Found on page 0740 of Source Book 2009 Fall/Winter

Perforated Bottom With AmeriCoat Glaze

Perforated Bottom With AmeriCoat Glaze