Click here to see larger image

Click here to see larger image

Hubert® Tapered Sauce Pan


• Commercial-grade 1100 series aluminum alloy offers durability for the price-sensitive customer.

• Choose from natural coated and nonstick coated fry pans, stock pots, sauce pans and braziers.

• All available in a variety of sizes to meet the needs of any kitchen.

PAN COVER
Qt Cap Top DIa Bottom Dia x D Stock No 1, ea Cs Qty, ea Stock No 1, ea Cs Qty, ea
11/2 6" 51/8 x 37/8  91226 $10.89  $10.29   49633 $3.09  $2.99 
23/4 77/8" 61/4 x 41/4  73033 $14.69  $13.99   55111 $4.09  $3.89 
33/4 87/8" 71/2 x 43/8  88275 $18.59  $17.59   11688 $5.59  $5.39 
41/2 91/4" 81/4 x 43/4  87059 $20.29  $19.29   13030 $6.49  $5.99 
61/2 95/8" 81/4 x 5  33031 $22.99  $21.79   15113 $7.39  $6.89 
7 101/2" 91/16 x 51/4  35112 $26.39  $24.89   62739 $7.79  $7.39 
10 111/2" 101/8 x 51/2  36759 $31.79  $30.19   28848 $8.79  $8.39 

You can always remove it later.

Found on page 0716 of Source Book 2009 Fall/Winter