Click here to see larger image

Click here to see larger image

Vollrath® Super Pan 3™ Stainless Steel Steam Table Pan

Steam Table pans are also called Hotel Pans.

• 22 gauge. Stainless steel construction. Bright finish.

Depth Qt Cap Cs Pk Stock No 1, ea Cs Qty, ea
FULL SIZE, 207/8 x 1213/16
3/4" Tray - 6  38488 $27.79  $26.19 
11/2" 5.7 6  44229 $28.69  $27.09 
2" 7.7 6  90508 $29.29  $27.69 
21/2" 9.0 6  68234 $30.79  $29.09 
4" 13.6 6  93148 $40.89  $38.79 
6" 20.3 6  71575 $61.49  $58.09 
8" 26.6 3  51574 $71.19  $67.39 
TWO-THIRDS SIZE, 1315/16 x 1213/16
3/4" Tray - 6  90518 $32.39  $30.69 
11/2" 3.6 6  94725 $33.59  $31.89 
21/2" 5.7 6  20914 $34.59  $32.89 
4" 8.5 6  46197 $57.99  $55.09 
6" 12.6 6  65025 $70.59  $66.79 
HALF SIZE, 1213/16 x 107/16
3/4" Tray - 6  61612 $17.39  $16.29 
11/2" 2.6 6  21610 $17.89  $16.79 
2" 3.5 6  87981 $17.79  $16.69 
21/2" 4.1 6  26028 $19.09  $17.99 
4" 6.0 6  28226 $27.29  $25.69 
6" 8.9 6  40253 $38.29  $36.39 
8" 11.6 3  87007 $53.19  $50.39 
HALF-LONG SIZE, 207/8 x 63/8
3/4" Tray - 6  60916 $30.09  $28.39 
11/2" 2.5 6  52852 $34.29  $32.49 
2" 3.2 6  96064 $31.99  $30.29 
21/2" 3.8 6  35623 $32.99  $31.29 
4" 5.6 3  54858 $41.19  $39.09 
6" 8.3 3  67095 $87.99  $83.59 
THIRD SIZE, 1213/16 x 615/16
3/4" Tray Tray - 6  40540 $16.29  $15.59 
11/2" 1.6 6  41778 $16.79  $16.09 
2" 2.0 6  16070 $16.89  $16.09 
21/2" 2.4 6  68881 $17.69  $16.59 
4" 3.5 6  17430 $25.49  $24.09 
6" 5.2 6  64800 $36.49  $34.69 
8" 6.6 3  52491 $48.49  $46.09 
FOURTH SIZE, 107/16 x 63/8
3/4" Tray - 6  64692 $13.29  $12.69 
11/2" 1.1 6  44801 $13.59  $12.99 
2" 1.5 6  71727 $14.29  $13.59 
21/2" 1.7 6  49109 $14.79  $14.09 
4" 2.5 6  20999 $22.99  $21.69 
6" 3.7 6  24680 $33.39  $31.69 
SIXTH SIZE, 615/16 x 63/8
21/2 1.1 6  27903 $12.79  $12.09 
4" 1.6 6  91271 $15.79  $15.09 
6" 2.3 6  70420 $21.99  $20.69 
8" 3.0 3  63744 $38.79  $36.89 
NINTH SIZE, 615/16 x 41/4
21/2" .6 6  89660 $14.09  $13.39 
4" .9 6  83743 $18.89  $17.79 

You can always remove it later.

Found on page 0726 of Source Book 2009 Fall/Winter

Anti-Jam Stacking Lugs separate and dry pans without any hassle.
Reinforced Corners strengthen the point of greatest abuse.

Anti-Jam Stacking Lugs separate and dry pans without any hassle. Reinforced Corners strengthen the point of greatest abuse.

Flattened Edges resist bending and reduce heat loss.
Angled  inchRamp inch allows effortless pull-and-lift from well.

Flattened Edges resist bending and reduce heat loss. Angled "Ramp" allows effortless pull-and-lift from well.